| Listino valido fino al 22/02/2014 | |
| CPU INTEL SK 1150 | |
| PENTIUM G3220 BOX (3,00G) | € 65,58 |
| PENTIUM G3420 BOX (3,20G) | € 73,07 |
| PENTIUM G3430 BOX (3,30G) | € 104,71 |
| I3-4130 CI3 BOX (3,40G) | € 129,22 |
| I3-4330 CI3 BOX (3,50G) | € 147,08 |
| I3-4340 CI3 BOX (3,60G) | € 176,18 |
| I5-4430 TRAY 3,0GHZ 6MB SOC.1150 HA | € 205,44 |
| I5-4430 BOX 3,0GHZ 6MB SOC.1150 HAS | € 207,84 |
| I5-4440 CI5 BOX (3,10G) | € 208,29 |
| I5-4570 TRAY 3,2GHZ 6MB SOC.1150 HA | € 217,44 |
| I5-4570S BOX 2,9GHZ LOWPOWER S.1150 | € 222,23 |
| I5-4570 BOX 3,2GHZ 6MB SOC.1150 HAS | € 226,71 |
| I5-4670 TRAY 3,4GHZ 6MB SOC.1150 HA | € 242,24 |
| I5-4670 BOX 3,4GHZ 6MB SOC.1150 HAS | € 249,11 |
| I5-4670K BOX 3,4GHZ 6MB SOC.1150 MI | € 271,04 |
| I7-4770 TRAY 3,4GHZ 8MB SOC.1150 HA | € 343,84 |
| I7-4770S BOX 3,10GHZ LOWPOWER S.115 | € 345,44 |
| I7-4770 BOX 3,4GHZ 8MB SOC.HA | € 348,64 |
| I7-4771 CI7 BOX (3,50G) | € 358,75 |
| I7-4770K TRAY 3,5GHZ 8MB SOC.1150 H | € 386,24 |
| I7-4770K BOX 3,5GHZ 8MB SOC.1150 MI | € 392,64 |
| MB ASROCK SK 1150 | |
| H81M-GL (MATX/H81) | € 46,07 |
| H81M (MATX/H81) | € 52,39 |
| B85M-HDS (MATX) | € 53,60 |
| B85M-GL (MATX) | € 57,02 |
| B85M (MATX) | € 61,25 |
| H81M-ITX (MITX/H81) | € 61,41 |
| B85M PRO4 (MATX) | € 62,04 |
| B85 PRO4 (ATX) | € 67,99 |
| H87M (MATX) | € 69,70 |
| H87M PRO4 (MATX) | € 72,20 |
| H87 PRO4 (ATX) | € 73,41 |
| B85M-ITX (MITX) | € 75,31 |
| B85 KILLER (ATX) | € 82,93 |
| Z87 PRO3 (ATX) | € 85,54 |
| Z87M PRO4 (MATX) | € 87,64 |
| H87M-ITX (MITX) | € 91,86 |
| H87 PERFORMANCE (ATX) | € 92,36 |
| Z87 PRO4 (ATX) | € 98,20 |
| Z87 EXTREME3 (ATX) | € 100,69 |
| Q87M VPRO (MATX) | € 107,51 |
| Z87M EXTREME4 (MATX) | € 113,52 |
| Z87 EXTREME4 (ATX) | € 131,20 |
| Z87 KILLER (ATX) | € 131,92 |
| Z87 EXTREME6 (ATX) | € 163,08 |
| Z87M OC FORMULA (MATX) | € 165,73 |
| Z87 EXTREME4/TB4 (ATX) | € 178,92 |
| Z87 EXTREME6/AC | € 185,62 |
| Z87 PROFESSIONAL (ATX) | € 187,17 |
| Z87 OC FORMULA (EATX) | € 266,14 |
| Z87 OC FORMULA/AC (EATX) | € 295,67 |
| Z87 EXTREME9 AC (ATX) | € 352,57 |
| Z87 EXTREME11/AC (EATX) | € 521,01 |
| MB ASUS SK 1150 | |
| H81M-VG4 (H81/ATX) | € 43,31 |
| H81M-DGS 2.0 (MATX/H81) | € 43,49 |
| H81M-HDS (MATX/H81) | € 45,40 |
| H81M-K (MATX/H81) | € 47,75 |
| H81M-E (MATX/H81) | € 49,88 |
| H81M-A (MATX/H81) | € 51,99 |
| H81M-C (MATX/H81) | € 51,99 |
| H81M-PLUS (MATX/H81) | € 59,97 |
| H81-PLUS (ATX) | € 64,78 |
| B85M-G C2 (MATX) | € 70,04 |
| B85-PLUS C2 (ATX) | € 85,97 |
| B85 VANGUARD C2 (MATX) | € 89,14 |
| H87M-PLUS C2 (MATX) | € 89,14 |
| H87-PLUS C2 (ATX) | € 98,17 |
| H87-PRO C2 (ATX) | € 103,47 |
| H87M-PRO C2 (MATX) | € 107,72 |
| Z87-K C2 (ATX) | € 118,33 |
| Z87M-PLUS C2 (MATX) | € 119,92 |
| Z87-A C2 (ATX) | € 135,83 |
| CS-B (MATX) | € 141,14 |
| Z87 GRYPHON C2 (MATX) | € 146,98 |
| Z87 MAXIMUS VI GENE MATX | € 184,67 |
| Z87 PRO C2 (ATX) | € 184,67 |
| Z87 MAXIMUS VI HERO C2 ATX | € 195,26 |
| Z87 EXPERT C2 (ATX) | € 206,43 |
| Z87 MAXIMUS VI IMPACT MITX | € 217,02 |
| SABERTOOTH Z87 C2 (ATX) | € 222,34 |
| Z87 DELUXE C2 (ATX) | € 249,40 |
| Z87 MAXIMUS VI FORMULA ATX | € 287,60 |
| Z87 DELUXE/DUAL C2 (ATX) | € 303,51 |
| Z87 DELUXE/QUAD C2 (ATX) | € 325,27 |
| Z87 MAXIMUS VI EXTREME ATX | € 379,41 |
| RAM | |
| DDR-400 1GB CL3.0 CRUCIAL | € 21,11 |
| DDR-400 1GB CL3.0 CORSAIR VS | € 27,31 |
| DDR-400 1GB CL2.5 CORSAIR VS Kit | € 29,68 |
| DDR-400 2GB CL3.0 CORSAIR VS Kit | € 54,22 |
| DDR2-667 1GB CL5 CORSAIR VS | € 18,22 |
| DDR2-800 2GB CL5.0 ELIXIR | € 26,63 |
| DDR2-800 2GB CL6 CRUCIAL | € 29,59 |
| DDR2-800 2GB CL5 CORSAIR VS | € 32,61 |
| DDR2-800 2GB CL5 CORSAIR XMS | € 35,74 |
| DDR2-800 2GB CL5 CORSAIR XMS Kit | € 38,24 |
| DDR2-800 2GB CL5 CORSAIR XMS Kit | € 38,98 |
| DDR2-800 4GB CL5 CORSAIR XMS Kit | € 68,66 |
| DDR2-800 4GB CL5 CORSAIR DHX Kit | € 78,75 |
| DDR3-1600 4GB CL9.0 ELIXIR HB | € 33,24 |
| DDR3-1600 4GB CL9.0 ELIXIR | € 34,32 |
| DDR3-1333 4GB CL9 CRUCIAL | € 37,11 |
| DDR3-1600 4GB CL11 KINGSTON BULK | € 39,35 |
| DDR3-1866 4GB CL9 CRUCIAL OC | € 39,44 |
| DDR3-1600 4GB CL11 SAMSUNG | € 39,59 |
| DDR3-1333 4GB CL9 KINGSTON | € 39,74 |
| DDR3-1600 4GB CL11 KINGSTON | € 39,80 |
| DDR3-1600 4GB CL9.0 CRUCIAL O.C. | € 40,01 |
| DDR3-1333 4GB CL9 CORSAIR XMS | € 40,95 |
| DDR3-1600 4GB CL9 CORSAIR VEN | € 41,97 |
| DDR3-1600 4GB CL9 CORSAIR XMS | € 41,99 |
| DDR3-1333 4GB CL9 CORSAIR VS K | € 43,01 |
| DDR3-1600 4GB CL9 CORSAIR XMS K | € 47,05 |
| DDR3-1600 4GB CL9 CORSAIR VEN K | € 48,28 |
| DDR3-1600 4GB CL9 CORSAIR VEN K | € 49,39 |
| DDR3-1600 4GB CL8 CORSAIR XMS K | € 59,74 |
| DDR3-2000 4GB CL9 CORSAIR XMS K | € 64,52 |
| DDR3-1600 8GB CL9.0 CRUCIAL O.C. | € 69,61 |
| DDR3-1600 8GB CL9 CRUCIAL POJEKT | € 75,54 |
| DDR3-1600 8GB CL8 CRUCIAL OC K | € 77,71 |
| DDR3-1600 8GB CL10 CORSAIR VEN | € 79,66 |
| DDR3-1600 8GB CL10 KINGSTON HYP | € 80,06 |
| DDR3-1600 8GB CL9 KINGSTON HYP K | € 82,78 |
| DDR3-1600 8GB CL9 CORSAIR VEN | € 83,20 |
| DDR3-1866 8GB CL9 CRUCIAL OC K | € 83,22 |
| DDR3-1866 8GB CL9 CRUCIAL O.C. | € 83,42 |
| DDR3-1600 8GB CL9 CORSAIR VEN K | € 83,92 |
| DDR3-1600 8GB CL9 CORSAIR BULK | € 84,04 |
| DDR3-1600 8GB CL9 CORSAIR VEN K | € 84,24 |
| DDR3-1600 8GB CL9 CORSAIR VENP K | € 91,42 |
| DDR3-1600 8GB CL9 CORSAIR VENP K | € 91,72 |
| DDR3-1600 8GB CL9 CORSAIR VENP K | € 91,79 |
| DDR3-1600 8GB CL9 CORSAIR VEN K | € 91,88 |
| DDR3-1866 8GB CL9 CORSAIR VEN K | € 93,47 |
| DDR3-1866 8GB CL9 CORSAIR VEN K | € 93,62 |
| DDR3-1866 8GB CL9 CORSAIR VEN K | € 93,68 |
| DDR3-1866 8GB CL9 CORSAIR VEN K | € 93,78 |
| DDR3-1866 8GB CL9 CORSAIR VEN K | € 93,95 |
| DDR3-1866 8GB CL9 KINGSTON HYP K | € 94,39 |
| DDR3-1600 16GB CL9 CRUCIAL OC K | € 152,80 |
| DDR3-1866 16GB CL9 KINGSTON HYP K | € 160,61 |
| DDR3-1866 16GB CL9 CORSAIR VENP K | € 183,42 |
| DDR3-1866 16GB CL9 CORSAIR VENP K | € 183,52 |
| DDR3-1866 16GB CL9 CORSAIR VENP K | € 183,53 |
| DDR3-1866 32GB CL9 CORSAIR VEN K | € 348,76 |
| DDR3-1866 32GB CL9 CORSAIR VENP K | € 362,87 |
| SO-DIMM | |
| SODDR-400 1GB KINGSTON | € 22,34 |
| SODDR2-800 1GB CL6 CRUCIAL | € 16,57 |
| SODDR2-800 1GB CL5 CORSAIR VS | € 17,25 |
| SODDR2-800 2GB CL6 CRUCIAL | € 29,53 |
| SODDR2-800 2GB CL5 CORSAIR VS | € 32,21 |
| SODDR2-800 4GB CL5 CORSAIR VS K | € 64,73 |
| SODDR2-800 4GB CL6 CORSAIR VS | € 111,44 |
| SODDR2-800 8GB CL6 CORSAIR VS K | € 225,05 |
| SODDR3-1600 4GB CL9.0 ELIXIR | € 35,50 |
| SODDR3-1600 4GB CL9 CRUCIAL OC | € 37,36 |
| SODDR3-1600 4GB CORSAIR VS | € 38,28 |
| SODDR3-1600 4GB CORSAIR VEN | € 45,53 |
| SODDR3-1600 8GB CL9 CRUCIAL OC | € 70,94 |
| SODDR3-1600 8GB CORSAIR VS | € 73,96 |
| SODDR3-1600 8GB CORSAIR VS K | € 74,24 |
| SODDR3-1600 8GB CORSAIR MAC | € 82,07 |
| SODDR3-1600 8GB CORSAIR VEN | € 86,64 |
| SODDR3-1600 8GB CL9 KINGST HY K | € 86,68 |
| SODDR3-1600 8GB CORSAIR VEN K | € 90,55 |
| SODDR3-1866 8GB CORSAIR VEN K | € 90,97 |
| SODDR3-1600 16GB CL9 CRUCIAL | € 139,18 |
| SODDR3-1600 16GB CORSAIR VS K | € 154,09 |
| SODDR3-1600 16GB CORSAIR MAC K | € 162,74 |
| SODDR3-1600 16GB KINGSTON HYP K | € 169,84 |
| SODDR3-1600 16GB CORSAIR VEN K | € 170,99 |
| SODDR3-1866 16GB CORSAIR VEN K | € 173,47 |
| SODDR3-2133 16GB CORSAIR VEN K | € 185,26 |
| HD 3,5" | |
| 500GB SEAGATE ST500DM005 | € 48,86 |
| 500GB TOSHIBA DT01ACA050 SATA | € 49,44 |
| 500GB SEAGATE ST500DM002 BARRACUDA | € 50,00 |
| 500GB WD WD5000AZRX 64MB | € 50,00 |
| 500GB WD WD5000AAKX 7200RPM 16MB | € 50,11 |
| 1TB WD WD10EARS 5400RPM 64MB | € 56,51 |
| 1TB SEAGATE ST1000DM003 BARRACUDA | € 56,90 |
| 1TB WD WD10EZEX 7200RPM 64MB | € 57,15 |
| 2TB SEAGATE ST2000DM001 BARRACUDA | € 84,57 |
| 2TB TOSHIBA DT01ACA200 SATA | € 84,76 |
| 2TB WD WD20EZRX 64MB | € 85,79 |
| 2TB SEAGATE ST2000VM003 PIPELINE | € 88,83 |
| 2TB WD WD20EURS 64MB | € 90,44 |
| 2TB SEAGATE ST2000VX000 SV35 | € 92,56 |
| 2TB SEAGATE ST2000VN000 NAS HDD | € 101,18 |
| 2TB WD WD20EFRX 64MB | € 102,57 |
| 3TB SEAGATE ST3000DM001 BARRACUDA | € 111,70 |
| 3TB WD WD30EZRX 64MB | € 112,45 |
| 3TB TOSHIBA DT01ACA300 SATA | € 115,32 |
| 3TB SEAGATE ST3000VM002 VIDEO HDD | € 120,22 |
| 3TB WD WD30EURS 64MB | € 120,95 |
| 3TB SEAGATE ST3000VX000 SV35 | € 122,35 |
| 3TB SEAGATE ST3000VN000 NAS HDD | € 127,90 |
| 3TB WD WD30EFRX 64MB | € 130,10 |
| 4TB SEAGATE ST4000DM000 DESK. HDD | € 158,51 |
| 4TB WD WD40EZRX 64MB | € 161,39 |
| 4TB SEAGATE ST4000VM000 VIDEO HDD | € 169,16 |
| HD 2,5" | |
| 500GB SEAGATE ST500LM012 | € 48,71 |
| 500GB TOSHIBA MQ01ABD050 SATA | € 49,18 |
| 500GB WD5000LPVX 5400RPM 8MB SA3 | € 51,39 |
| 1TB SEAGATE ST1000LM024 | € 68,36 |
| 1TB TOSHIBA MQ01ABD100 SATA | € 73,07 |
| HD SSD | |
| 120GB CRUCIAL M500 7/9,5MM | € 74,36 |
| 120GB CRUCIAL M500 MSATA | € 74,36 |
| 120GB SEAGATE ST120HM000 MLC | € 90,17 |
| 120GB SAMSUNG 840 EVO BASIC | € 91,24 |
| 128GB SANDISK X110 | € 91,76 |
| 120GB SAMSUNG 840 PC NB UPGR.K | € 92,92 |
| 120GB KINGSTON HYPER X 3K | € 94,74 |
| 120GB KINGSTON MS200 MSATA | € 102,64 |
| 128GB TOSHIBA HG5D BULK MSATA | € 103,12 |
| 120GB SAMSUNG 840 EVO DESKTOP | € 104,92 |
| 120GB SAMSUNG 840 EVO MSATA | € 108,31 |
| 128GB SAMSUNG 840 PRO | € 123,17 |
| 128GB SAMSUNG PRO BULK | € 123,17 |
| 180GB INTEL 520 SERIES | € 132,85 |
| 180GB INTEL 530 | € 133,41 |
| 180GB CORSAIR FORCE GS | € 157,31 |
| 180GB INTEL 530 MSATA | € 168,65 |
| 240GB CRUCIAL M500 7/9,5MM | € 127,08 |
| 240GB CRUCIAL M500 MSATA | € 127,08 |
| 240GB CORSAIR FORCE LS | € 174,19 |
| 240GB KINGSTON HYPER X 3K | € 174,20 |
| 240GB KINGSTON KC300 7MM | € 175,29 |
| 240GB INTEL 530 | € 183,79 |
| 240GB INTEL 530 MSATA | € 220,13 |
| 250GB SAMSUNG 840 EVO BASIC | € 164,24 |
| 250GB SAMSUNG 840 EVO BULK | € 164,24 |
| 250GB SAMSUNG 840 EVO LAPTOP | € 173,37 |
| 250GB SAMSUNG 840 EVO DESKTOP | € 177,91 |
| 250GB SAMSUNG 840 EVO MSATA | € 185,83 |
| 256GB SANDISK X110 | € 161,10 |
| 256GB SANDISK X110 MSATA | € 175,47 |
| 256GB TOSHIBA HG5D 7MM ESD BAG | € 192,60 |
| 256GB TOSHIBA HG5D 7MM, BULK | € 192,60 |
| 256GB TOSHIBA HG5D 9,5MM, BULK | € 192,60 |
| 256GB TOSHIBA HG5D BULK MSATA | € 192,60 |
| 256GB SAMSUNG 840 PRO | € 209,86 |
| 240GB CORSAIR FORCE GT | € 225,97 |
| 480GB CRUCIAL M500 7/9,5MM | € 268,31 |
| 480GB CRUCIAL M500 MSATA | € 268,31 |
| 480GB CORSAIR FORCE GS | € 366,85 |
| 500GB SAMSUNG 840 EVO BASIC | € 319,37 |
| 500GB SAMSUNG 840 EVO BULK | € 319,37 |
| 500GB SAMSUNG 840 EVO MSATA | € 360,45 |
| 512GB SAMSUNG 840 PRO | € 410,60 |
| 512GB TOSHIBA HG5D 7MM ESD BAG | € 412,33 |
| 512GB TOSHIBA HG5D 9,5MM, BULK | € 412,33 |
| 750GB SAMSUNG 840 EVO BASIC | € 461,81 |
| 960GB CRUCIAL M500 7/9,5MM | € 470,75 |
| 1TB SAMSUNG 840 EVO BASIC | € 547,49 |
| 1TB SAMSUNG 840 EVO MSATA | € 629,80 |
| MASTERIZZATORI | |
| LITEON IHAS124 BULK BLACK | € 14,63 |
| SAMSUNG SH-224DB/BEBE BULK BLACK | € 14,63 |
| LG GH24NSB0 BULK BLACK | € 14,78 |
| SAMSUNG SH-224DB/BESE BULK SILV. | € 15,05 |
| ASUS DRW-24F1ST BULK BLACK | € 17,68 |
| ASUS DRW-24F1ST RETAIL BLACK | € 18,38 |
| SAMSUNG SU-208FB/BEBE SLIM | € 22,22 |
| LG GTA0N 8X, SLIM | € 24,02 |
| SAMSUNG SE-208DB/TSRS SLIMEXTERN | € 28,40 |
| SAMSUNG SE-218CN/RSBS SLIMEXTERN | € 33,15 |
| SAMSUNG SE-218CN/RSSS SLIMEXTERN | € 33,15 |
| ASUS SDRW-08D2S-U LITE SCHW. EXT | € 34,28 |
| LG GP50NB40 EXTERN SLIM Black | € 34,87 |
| LG GP60NB50 EXTERN SLIM | € 37,48 |
| LG GP50NW40 EXTERN SLIM WEISS | € 38,00 |
| SAMSUNG SE-208BW/EUBS WIRELESS | € 40,37 |
| SAMSUNG SE-208BW/EUWS WIRELESS | € 40,37 |
| ASUS SDRW-08D3S-U ZEN-DRIVE EXT | € 42,54 |
| SAMSUNG SE-B18AB/RSSD SLIMEXTERN | € 47,57 |
| ASUS SDRW-08U5S-U UD ROSA EXT | € 49,41 |
| SCHEDE VIDEO | |
| XFX HD5450 1GB PASSIV | € 27,31 |
| SAPPHIRE HD6450 1GB | € 37,69 |
| ASUS GTX650 E 1GB | € 97,51 |
| GAINWARD GTX650 2GB | € 117,15 |
| ASUS GTX650TI PH 1GB | € 128,72 |
| ASUS GTX750-PHOC-1GD5 NDA 18.2. | € 155,20 |
| GAINWARD GTX760 2GB | € 236,42 |
| GAINWARD GTX760 2GB PHANTOM | € 251,66 |
| ASUS GTX760 DIRECTCU II 2GB SSU | € 261,32 |
| ASUS GTX760 DIRECTCU II OC 2GB | € 263,67 |
| ASUS GTX760 DIRECTCU MINI OC 2GB | € 266,36 |
| GAINWARD GTX760 4GB PHANTOM | € 293,44 |
| GBT GTX760 4GB OC R2.0 | € 297,37 |
| GAINWARD GTX770 2GB | € 324,08 |
| ASUS GTX770 DIRECTCU II OC 2GB | € 325,62 |
| GBT GTX770 2GB | € 332,03 |
| GAINWARD GTX770 2GB PHANTOM | € 336,84 |
| GBT GTX770 4GB WINDFORCE | € 382,55 |
| GAINWARD GTX770 4GB PHANTOM | € 386,05 |
| GBT GTX780 3GB OC WINDFORCE R2.0 | € 494,89 |
| GAINWARD GTX780 3GB PHANTOM | € 514,03 |
| ASUS MARS GTX760 4GB | € 632,57 |
| GAINWARD GTX780 TI 3GB | € 676,46 |
| GAINWARD GTX780 TI 3GB PHANTOM | € 698,74 |
| ALIMENTATORI | |
| 400W LC-POWER LC420H-8 OKABEL | € 18,46 |
| 420W LC-POWER LC420H-12 OKABEL | € 19,57 |
| 450W MS-TECH MS-N450-SYS | € 19,94 |
| 400W M-ATX/SFX TECHSOLO TPS400 | € 20,53 |
| 380W M-ATX/SFX LC-POWER LC380M | € 23,25 |
| 500W LC-POWER LC500H-12 V2.2 | € 28,43 |
| 650W TECHSOLO STP-650 | € 29,51 |
| 650W ENERGON EPS-650W AKTIVPFC | € 33,24 |
| 350W CORSAIR VS350 | € 34,74 |
| 700W SL-700 AKTIVPFC | € 35,02 |
| 550W MS-TECH MS-N550 VAL CM | € 36,45 |
| 500W MS-TECH MS-N500 GD | € 36,47 |
| 450W LC-POWER LC6450 V2.2 | € 37,61 |
| 650W ENERGON EPS-650W CM | € 39,56 |
| 400W LC-POWER LC8400 V2.3 | € 40,17 |
| 450W LC-POWER LC6450GP2 V2.2 | € 40,48 |
| 550W LC-POWER LC5550 V2.2 | € 40,80 |
| 600W MS-TECH MS-N600-VAL-CM | € 41,42 |
| 400W CHIEFTEC GPS-400A8 | € 41,72 |
| 550W LC-POWER LC6550 V2.2 SW | € 41,87 |
| 460W LC-POWER LC6460GP3 V2.3 | € 44,09 |
| 850W MS-TECH MS-N850 VAL | € 44,10 |
| 600W LC-POWER LC6600 V2.2 | € 44,35 |
| 750W ENERGON EPS-750W | € 44,82 |
| 650W MS-TECH MS-N650 GD | € 46,01 |
| 430W CORSAIR CX430 | € 46,14 |
| 750W ENERGON EPS-750W CM | € 47,08 |
| 550W LC-POWER LC6550GP2 V2.2 | € 47,30 |
| 750W MS-TECH MS-N750 VAL CM | € 47,60 |
| 500W CHIEFTEC GPS-500A8 | € 47,91 |
| 450W XFX P1-450S-X2B9 CORE ED. | € 48,46 |
| 560W LC-POWER LC6560GP3 V2.3 | € 50,62 |
| 600W LC-POWER LC6600GP2 V2.3 | € 51,90 |
| 430W CORSAIR CX430M | € 52,08 |
| 650W LC-POWER LC6650GP3 V2.3 | € 57,02 |
| 600W CHIEFTEC GPS-600A8 | € 58,73 |
| 600W LC-POWER LC7600 V2.3 | € 59,97 |
| 550W XFX P1-550S-XXB9 CORE ED. | € 60,13 |
| 400W CHIEFTEC APS-400SB | € 60,28 |
| 500W CORSAIR CX500 | € 60,34 |
| 500W CORSAIR CX500M | € 66,26 |
| 500W CHIEFTEC APS-500SB | € 68,78 |
| 600W CORSAIR CX600 | € 69,82 |
| 650W LC-POWER LC8650 V2.3 | € 74,03 |
| 600W CORSAIR CX600M | € 75,92 |
| 600W CHIEFTEC APS-600SB | € 76,50 |
| 450W CORSAIR CS450M | € 77,20 |
| 650W XFX P1-650S-NLB9 CORE ED. | € 81,80 |
| 550W CORSAIR CS550M | € 85,85 |
| 750W CORSAIR CX750 | € 88,75 |
| 750W LC-POWER LC8750II V2.3 | € 93,19 |
| 700W LC-POWER LC8700II V2.3 KM | € 93,81 |
| 750W CORSAIR CX750M | € 94,68 |
| 650W CORSAIR CS650M | € 95,44 |
| 650W CHIEFTEC APS-650CB | € 95,82 |
| 650W XFX P1-650X-XXB9 XXX ED. | € 95,91 |
| 750W XFX P1-750S-NLB9 CORE ED. | € 95,94 |
| 450W CORSAIR RM450 SILENCE | € 96,33 |
| 650W XFX P1-650G-TS3X | € 99,56 |
| 850W LC-POWER LC8850II V2.3 | € 103,15 |
| 750W XFX P1-750X-XXB9 XXX ED. | € 105,96 |
| 550W CORSAIR RM550 SILENCE | € 106,88 |
| 750W CHIEFTEC APS-750CB | € 108,18 |
| 750W CORSAIR CS750M | € 110,89 |
| 650W CORSAIR RM650 SILENCE | € 114,86 |
| 850W XFX P1-850X-XXB9 XXX ED. | € 117,45 |
| 750W XFX P1-750B-BEFX BLACK ED | € 144,70 |
| 760W CORSAIR AX760 | € 171,81 |
| 860W CORSAIR AX860 | € 189,37 |
| 760W CORSAIR AX760I | € 197,66 |
| 860W CORSAIR AX860I | € 219,29 |